Located in the middle of the mainland of China, Xiangyang lies onto the biggest branch of the Changjiang River, it has water – Hanjiang. Xiangyang has two airports, one for military, and another one is for the civil transporting, so it has the air also. Needless to say, Xiangyang surely has the land, it is on the main railway line, and has highway for the alternative transporting. Above are just a pre-introduction about Xiangyang to let you see the advantages it naturally has.
To study the economy of Xiangyang, we must learn how huge market it has. Meanwhile, with related data we can get the message how quick the economy has developed in recent years.
GROSS DOMESTIC PRODUCT OF CITIES AND PREFECTURES(2010) | |||||
(100 million yuan) | |||||
Regions | 地区生产总值 | 第一产业 | 第二产业 | 第三产业 | |
Gross Domestic Product | Primary Industry | Secondary Industry | Tertiary Industry | ||
Wuhan | 5565.93 | 170.04 | 2532.82 | 2863.07 | |
Huangshi | 690.12 | 53.63 | 394.91 | 241.58 | |
Shiyan | 736.78 | 77.84 | 402.06 | 256.88 | |
Yichang | 1547.32 | 176.50 | 890.12 | 480.70 | |
Xiangyang | 1538.30 | 234.70 | 798.23 | 505.37 | |
Ezhou | 395.29 | 51.45 | 231.35 | 112.49 | |
Jingmen | 730.07 | 145.10 | 353.13 | 231.84 | |
Xiaogan | 800.67 | 171.18 | 360.93 | 268.56 | |
Jingzhou | 837.10 | 231.07 | 325.33 | 280.70 | |
Huanggang | 862.30 | 246.96 | 328.16 | 287.18 | |
Xianning | 520.33 | 100.98 | 237.78 | 181.57 | |
Suizhou | 401.66 | 86.57 | 181.66 | 133.43 | |
Enshi Prefecture | 351.13 | 107.65 | 100.92 | 142.56 | |
Xiantao | 290.97 | 54.12 | 137.92 | 98.93 | |
Qianjiang | 290.67 | 48.20 | 152.06 | 90.41 | |
Tianmen | 219.48 | 55.66 | 101.26 | 62.56 | |
Shennongjia | 12.30 | 1.40 | 4.88 | 6.02 |
Above was the GDP data 2010 in Hubei Province all over. And I am sorry that I can’t find the exact GDP data in 2009 or 2011 to show the economy’s development for contrast.
From the table, undoubtedly, Wuhan, as a capital city in Hubei, was the most developed city, ever and now as well in later years. And to compare the other cities by GDP, Xiang had sit on the third one for 1538.30 in Hubei Province, just after Yichang 1547.32. But this is just data in 2010.
Subdividingly, in the primary industry, Xiangyang was the second city; in the secondary industry, Xiangyang was the third one; in the tertiary industry, Xiangyang was the second one among them other cities. In all, except Wuhan, Xiangyang is really developed.